Multi-Circuit, MA-510
The central monitoring panel receives the alarm signals from gas leak detectors installed in each area via a wired connection, allowing for real-time monitoring of the status of each location in the central control room. |
첨부파일
본문
Model | MA-500 | MA-510 |
---|---|---|
· Power Supply | 100-240Vac, 50/60Hz | |
· Power Consumption | 0.9W | 1.7W/Unit |
· Alarm Input | 9 Circuits | Expandable 5-Circuit Unit, Multi-Circuit (Order Specification) |
· Operating Temperature and Humidity | -20℃~50℃, ≤95% RH | |
· Display | Alarm (AL): red flashing, Open circuit : red off | |
· External Signal | Alarm: Relay C contact , Dry Contact (Order Specification) | |
· External Dimensions(mm) | 155Wx75Dx200H | 275Wx170Dx253H (15 Circuits Standard) |
· Weight(Kg) | 0.67 | 4.9 |
- PrevStandard 9 Circuits, MA-500 25.01.10
- NextRS-485 Communication, MA-610 25.01.10