All in one GAS MONITOR
GM-600
| This integrated gas detector measures oxygen concentration, displays it, and provides a standard 4-20mA analog output signal. The standard output signal can be transmitted to a controller or other device to configure a gas monitoring system. |
첨부파일
본문

| · Power Supply | AC100~220V (50~60Hz) | |
|---|---|---|
| · Power Consumption | 8.5VA @220VAC | |
| · Accuracy | ≤ ±3% / Full Range | |
| · Zero Drift | ≤ 2% / Full Range | |
| · Relay contact | 1st ALARM, 2nd ALARM, 3rd ALARM (3.0A @250VAC) | |
| · Interface | Analog 4-20mA current interface | |
| · Option | MODBUS RS-485 | |
| · Measuring Type | Diffusion | |
| · Measuring Method | Electro-Chemical | |
| · Detectible Gas | Oxygen | |
| · Operation Temperature | -20°C ~ +50°C | |
| · Operation Humidity | 5% to 85% RH (Non-condensing) | |
| · Warranty | 1 Year | |
| · Wiring requirement | Analog(CVVS or CVV-SB with shield), RS-485(STP (Shielded Twisted Pair)) | |
| · Dimension | 235mm(W) x 120mm(D) x 260mm(H) | |
| · Weight | 1.5Kg | |
| · Mounting type | Wall mount | |
| · Body material | Body - PC (polycarbonate), Sensor Head - Teflon | |
- NextPressure Explosion-Proof /Special Gas<BR>TA-400TG/CG 25.01.13
