Pressure Explosion-Proof /Special Gas
TA-400TG/CG
| This transmitter-type gas detector detects the leakage of toxic gases, oxygen, and flammable gases and provides an analog 4-20mA standard output signal. The output is transmitted to gas leak alarm devices and controllers, allowing for the configuration of a gas monitoring system. |
첨부파일
본문

| Model | TA-400TG | TA-400CG |
|---|---|---|
| · Power Supply | 24Vdc (18~32Vdc) | |
| · Power Consumption | 2.5W or Less @ 24Vdc | |
| · Accuracy | ≤ ±3% / Full Range | |
| · Zero Drift | ≤ 2% / Full Range | |
| · Interface | Analog 4-20mA current interface | |
| · Option | MODBUS RS485 Board, Rain Cover | |
| · Measuring Type | Diffusion | |
| · Measuring Method | Electro-Chemical | Catalytic Pellistor |
| · Detectible Gas | Toxic Gas, Oxygen | Combustible Gas |
| · Operation Temperature | -20°C ~ +50°C | |
| · Operation Humidity | 5% to 85% RH (Non-condensing) | |
| · Explosion Proof type | Pressure Explosion-Proof (Ex db IIC T6 Gb) | |
| · Approvals Classification | 24-GA2BO-0593X/KGS | |
| · Cable inlet | 3/4” PF | |
| · Warranty | 2 Years for the Main Body, 1 Year for the Sensors | |
| · Option | RS-485 Modbus | |
| · Wiring requirement | Power(CVVS or CVV-SB with shield), Analog(CVVS or CVV-SB with shield), RS-485(STP (Shielded Twisted Pair)) | |
| · Dimension | 156mm(W) x 195mm(D) x 105mm(H) | |
| · Weight | 1.4Kg | |
| · Mounting type | Wall mount | |
| · Body material | Transmitter-Aluminum Alloy, Sensor Head-Aluminum Alloy | |
