DA-31P/N, DA-33P/N _ DC Type
This product uses DC power from the control unit, detects gas leaks in residential and commercial gas-using locations, and alarms the user, thereby preventing accidents such as gas explosions, fires, and poisoning. |
첨부파일
본문
D | A | - | 3 | 1 | P |
---|---|---|---|---|---|
Gas Leak Detector | Design Type | - | Residential Use | 1 : DC Type, DC Signal 3 : DC Type, Relay Signal |
P : LPG N : LNG |
MODEL | DA-31P/N | DA-33P/N |
---|---|---|
· Model | DC12V, Standalone, Immediate Alarm, Diffusion, Contact Combustion, Waterproof, For LPG (P), For LNG (N) | |
· Rated Voltage | DC12V | |
· Operating Temperature and Humidity | -20℃~40℃, ≤95% RH | |
· Power Consumption(W) | 0.8 | 0.9 |
· Applicable Gas | P : LPG N : LNG | |
· Alarm Concentration | P : 2,500PPM(±500PPM) N : 6,000PPM (±1,000PPM) | |
· Alarm Display | Yellow LED, Buzzer Alert (≥70dB @1m) | |
· Response Time | <20Sec (@25%LEL) | |
· Alarm Output | Normal : DC 5V, Alarm : DC10V | Relay C Contact, Dry Contact |
· Dimensions(mm) | 73W×40D×110H | |
· Weight(g) | 95 | 100 |
- PrevDA-30P/N , DA-32P/N _ AC Type 25.01.10
- NextDA-50P/N 25.01.10